Fareharbor | Peek | Rezdy | The Flybook | Checkfront | Adventure Office | ||
---|---|---|---|---|---|---|---|
Owned by: | N/A | Booking.com | N/A | N/A | Fullsteam Payments | N/A | Fullsteam Payments |
Service Fees | 5% | 6% | 6% | 2% | Hidden Pricing | 5% (Option) | Hidden Pricing |
Monthly Subscription | $0 | $0 | $0 | $49 | Hidden Pricing | $42 | Hidden Pricing |
Setup Fee | $0 | $0 | $199 | $0 | Hidden Pricing | $0 | Hidden Pricing |
General Admission Tickets | |||||||
Individual Guide Schedules | |||||||
Smart Guide Scheduling | |||||||
Free Digital Waivers | |||||||
Interactive SMS Notifications | |||||||
Custom Trip Booking Pages
| |||||||
First-Party Public Reviews | |||||||
No-Code Setup |
The Reviews Are In...
See why the best businesses use origin
Tired of your outdated ticketing system? Start using a Booking Platform that was built for your business. Our team of experts will help you get set up and ready for your busy season.